Website Created by KFTO |
Rust Family Tree |
|
---|
John William Rust - Nancy M. McMillan - Betty Acor
Residences1852 - Perry, Tennessee | 1860 - Perry, Tennessee 1880 - Pearsons Mill, Crockett, Tennessee 1900 - Crockett, Tennessee | 1910 - Bells, Crockett, Tennessee | 1920 - Gibson, Tennessee 1930 - Crockett, Tennessee 1930 - Cypress, Tennessee |
|
|
---|
![]() | ||
1853 - 1882 | ||
![]() | North Carolina | |
![]() | Cypress, Tennessee | |
![]() | Cypress Cemetery - Alamo, Tennessee , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
Oct 1868 - | ||
![]() | Crockett, Tennessee | |
![]() | ||
![]() | ||
![]() | ||
![]() | 2 Oct 1884 | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|